Tring Church Organ - Specification 2024
Makin Windermere 3-53D
PEDAL | 1. | Contra Violone | 32 | |
2. | Open Wood | 16 | ||
3. | Violone | 16 | ||
4. | Bourdon | 16 | ||
5. | Lieblich Bourdon | 16 | (Swell) | |
6. | Principal | 8 | ||
7. | Bass Flute | 8 | ||
8. | Choral Bass | 4 | ||
9. | Contra Trombone | 32 | ||
10. | Ophicleide | 16 | ||
11. | Trombone | 16 | ||
12. | Trumpet | 8 | ||
13. | Schalmei | 4 | ||
Choir to Pedal | ||||
Great to Pedal | ||||
Swell to Pedal | ||||
Great & Pedal Combinations Coupled | ||||
CHOIR | 1. | Stopped Diapason | 8 | |
2. | Viol d'Orchestra | 8 | ||
3. | Viole Celeste | 8 | ||
4. | Rohr Flute | 4 | ||
5. | Nazard | 2 2/3 | ||
6. | Block Flute | 2 | ||
7. | Tierce | 1 3/5 | ||
8. | Larigot | 1 1/3 | ||
9. | Sifflet | 1 | ||
10. | Corno di Bassetto | 8 | ||
11. | Vox Humana | 8 | ||
Tremulant | ||||
12. | Solo Trumpet | 8 | ||
13. | Tuba | 8 | ||
Sub Octave | ||||
Octave | ||||
Swell to Choir | ||||
GREAT | 1. | Bourdon | 16 | |
2. | Open Diapason 1 | 8 | ||
3. | Open Diapason 2 | 8 | ||
4. | Hohl Flute | 8 | ||
5. | Stopped Diapason | 8 | ||
6. | Gamba | 8 | ||
7. | Principal | 4 | ||
8. | Harmonic Flute | 4 | ||
9. | Twelfth | 2 2/3 | ||
10. | Fifteenth | 2 | ||
11. | Mixture | IV | 19.22.26.29 | |
Great Reeds on Choir | ||||
12. | Contra Posaune | 16 | ||
13. | Posaune | 8 | ||
14. | Clarion | 4 | ||
Choir to Great | ||||
Swell to Great | ||||
SWELL | 1. | Lieblich Bourdon | 16 | |
2. | Geigen Diapason | 8 | ||
3. | Lieblich Gedackt | 8 | ||
4. | Salicional | 8 | ||
5. | Voix Celeste | 8 | ||
6. | Geigen Principal | 4 | ||
7. | Lieblich Flute | 4 | ||
8. | Fifteenth | 2 | ||
9. | Mixture | IV | 15.19.22.26 | |
10. | Oboe | 8 | ||
Tremulant | ||||
11. | Contra Fagotto | 16 | ||
12. | Cornopean | 8 | ||
13. | Clarion | 4 | ||
Sub Octave | ||||
Octave | ||||
General on Swell Toe Pistons | ||||
CONSOLE | Motorised Drawstops | |||
Manuals: | ||||
Synthetic Tracker Touch Action | ||||
61 notes (C-c4) | ||||
Pedals: | ||||
AGO Pedalboard | ||||
32 notes (C-g1) | ||||
Expression Pedals to Swell and Choir | ||||
250 Memory Levels | ||||
Thumb Pistons: | ||||
8 Combinations per division | ||||
8 General Combinations | ||||
6 Couplers | ||||
Combination Step Up and Down | ||||
Toe Pistons: | ||||
8 Swell (or General) Combinations | ||||
8 Great Combinations | ||||
2 Couplers |
Except as otherwise noted the content of this website is
Copyright © Clifford C. Brown 2006–2024, all rights reserved.
Notices