Tring Church Organ - Specification 1985
Saxon Aldred, 1985
(NPOR ref D05432)PEDAL | Key action: Electrical; Stop Action: Electrical; Range: C-f1, 30 keys | |||
1. | Open Diapason | 16 | ||
2. | Bourdon | 16 | ||
3. | Violoncello | 8 | ||
4. | Bass Flute | 8 | ||
5. | Octave | 4 | ||
6. | Stopt Flute | 4 | Extension of No. 28 | |
7. | Nason Flute | 2 | Extension of Nos. 28&30 | |
8. | Mixture | III | 22.26.29 | |
9. | Trombone | 16 | ||
10. | Posaune | 8 | Extension of No. 33 | |
Swell to Pedal | ||||
Great to Pedal | ||||
Choir to Pedal | ||||
CHOIR | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | |||
1. | Rohr Flute | 8 | ||
2. | Gedact | 4 | ||
3. | Nazard | 22/3 | ||
4. | Block Flute | 2 | ||
5. | Tierce | 13/5 | ||
6 | Spitz Flute | 1 | ||
Swell to Choir | ||||
GREAT | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | |||
1. | Open Diapason | 8 | ||
2. | Stopt Diapason | 8 | ||
3. | Principal | 4 | ||
4. | Wald Flute | 4 | ||
5. | Twelfth | 22/3 | ||
6. | Fifteenth | 2 | ||
7. | Spitz Quint | 11/3 | ||
8. | Mixture | II | 19.22 | |
9. | Trumpet | 8 | ||
Swell to Great | ||||
SWELL | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys; Enclosed | |||
1. | Open Diapason | 8 | ||
2. | Lieblich Gedact | 8 | ||
3. | Gamba | 8 | ||
4. | Principal | 4 | ||
5. | Flute | 4 | ||
6. | Fifteenth | 2 | ||
7. | Mixture | IV | 19.22.26.29 | |
8. | Cornopean | 8 | ||
9. | Oboe | 8 | ||
Super Octave | (couples Swell Octave to Swell and to Great simultaneously) | |||
ACCESSORIES | Adjustable double-touch thumb pistons (five each to Swell and Great, four to Choir) each with separately adjustable Pedal on second touch | |||
Five adjustable general pistons (thumb and toe) | ||||
Reversible pistons (thumb and toe) Swell to Great and Great to Pedal | ||||
Balanced swell pedal | ||||
Combination setter thumb piston | ||||
General cancel thumb piston | ||||
Two separately settable memories for all combinations | ||||
Tremulant to whole organ | ||||
CONSOLE | Stop type: Drawstop | |||
Pedalboard: Concave radiating | ||||
OTHER | Electric blowing (Discus) | |||
Total number of ranks: 31 | ||||
Total number of pipes: 2,832 |
Except as otherwise noted the content of this website is
Copyright © Clifford C. Brown 2006–2024, all rights reserved.
Notices