Tring Church Organ - Specification 1890
Henry Jones & Sons, 1890
(NPOR ref D01335)PEDAL | Key action: Tracker; Stop action: Mechanical; Range: C-f1, 30 keys | |||||
1. | Open Diapason | 16 | ||||
2. | Bourdon | 16 | ||||
3. | Violoncello | 8 | ||||
Swell to Pedal | ||||||
Great to Pedal | ||||||
Choir to Pedal | ||||||
CHOIR | Key action: Tracker; Stop action: Mechanical; Range: C-g3, 56 keys | |||||
1. | Lieblich Gedact | 8 | ||||
2. | Keraulophon | 8 | Removed in 1942 | |||
3. | Dulciana | 8 | ||||
4. | Flute | 4 | ||||
5. | Fifteenth | 2 | Added in 1942 | |||
6. | Corno di Bassetto | 8 | ||||
Swell to Choir | ||||||
GREAT | Key action: Tracker; Stop action: Mechanical; Range: C-g3, 56 keys | |||||
1. | Open Diapason 1 | 8 | ||||
2. | Open Diapason 2 | 8 | ||||
3. | Wald Flute | 8 | ||||
4. | Principal | 4 | ||||
5. | Harmonic Flute | 4 | ||||
6. | Twelfth | 2 2/3 | ||||
7. | Fifteenth | 2 | ||||
8. | Trumpet | 8 | ||||
Swell to Great | ||||||
SWELL | Key action: Tracker; Stop action: Mechanical; Range: C-g3, 56 keys; Enclosed | |||||
1. | Double Diapason | 16 | ||||
2. | Open Diapason | 8 | ||||
3. | Stopt Diapason | 8 | ||||
4. | Gamba | 8 | ||||
5. | Vox Angelica | 8 | ||||
6. | Principal | 4 | ||||
7. | Mixture | II | ||||
8. | Cornopean | 8 | ||||
9. | Oboe | 8 | ||||
Tremulant | ||||||
Swell Octave | ||||||
ACCESSORIES | Three composition pedals to Swell | |||||
Four composition pedals to Great | ||||||
Toe pedal for tremulant | ||||||
CONSOLE | Stop type: Drawstop | |||||
Pedalboard: Concave parallel | ||||||
OTHER | Hand blowing |
Except as otherwise noted the content of this website is
Copyright © Clifford C. Brown 2006–2024, all rights reserved.
Notices