Tring Church Organ - Specification 1827
Hill & Son, 1827
(NPOR ref D07357, in Tring, D07356 in Long Marston)PEDAL | Key action: Tracker; Stop action: n/a; Range: C-g, 20 keys | |||
Pedal permanently coupled to Manual | ||||
MANUAL | Key action: Tracker; Stop action: Mechanical; Range: C-f3, 54 keys | |||
1. | Bourdon | 16 | One octave to B | |
2. | Open Diapason | 8 | ||
3. | Stopped Diapason | 8 | ||
4. | Gamba | 8 | TC | |
5. | Principal | 4 | ||
6. | Suabe Flute | 4 | TC | |
CONSOLE | Stop type: Drawstop | |||
Pedalboard: Flat parallel | ||||
OTHER | Hand blowing | |||
Electric blowing (Discus) installed at All Saints, date unknown |
Except as otherwise noted the content of this website is
Copyright © Clifford C. Brown 2006–2024, all rights reserved.
Notices